2021 Spring FCS Independents Schedule
Independents
Pos | Team | W | L | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 255 | 156 | L1 |
2 | ![]() | 2 | 3 | 154 | 124 | W1 |
3 | ![]() | 1 | 1 | 24 | 40 | W1 |
4 | ![]() | 1 | 2 | 40 | 61 | L2 |
5 | ![]() | 0 | 1 | 10 | 17 | L1 |
2021 Spring FCS Independents Schedule
Home | Time/Results | Away | Venue | Match Day | TV/Streaming | Highlights |
---|