College Sports Journal FBS Group of Five Power Poll Top 20 — Week 4
Time is short for me this week but here is my Top 20 poll for this week within the Group of Five.
Here are my takes in the poll this week with the first column the ranking this week, column 2 the ranking from last week, column 3 is the team, column 4 is the result from the team’s game last week, and column 5 is the team’s game this week.
1 | 1 | UCF | W-vs Florida Atlantic | Vs. Pittsburgh | |
2 | 2 | South Florida | W-vs E. Carolina | Bye | |
3 | 3 | Appalachian State | W-vs FCS Gardner Webb | Vs. South Alabama | |
4 | 4 | Cincinnati | W-vs Ohio | At Conneticut | |
5 | 6 | San Diego State | W-E. Michigan | Bye | |
6 | 9 | BYU | W-vs FCS McNeese State | At Washington | |
7 | 7 | Army West Point | L-at Oklahoma | At Buffalo | |
8 | 10 | Boise State | Bye | At Wyoming | |
9 | 11 | Memphis | W-vs S. Alabama | At Tulane | |
10 | 12 | Fresno State | Bye | Vs. Toledo | |
11 | 13 | North Texas | W-at Liberty | Vs. Louisiana Tech | |
12 | 5 | Florida Atlantic | L-at UCF | At Middle Tennessee St. | |
13 | 14 | Houston | W-FCS Texas Southern | Bye | |
14 | 15 | Toledo | W-vs Nevada | At Fresno State | |
15 | 16 | Utah State | W-vs Air Force | Bye | |
16 | 20 | Buffalo | W-at Rutgers | Vs. Army West Point | |
17 | 17 | Hawai’i | W-vs FCS Duquesne | At San Jose State | |
18 | 8 | Navy | L-at SMU | Bye | |
19 | 18 | Marshall | L-vs NC State | At Western Kentucky | |
20 | – | Troy | W-at UL Monroe | Vs. Coastal Carolina |
Originally from LaMoure, North Dakota, Kent is a 1996 graduate of North Dakota State University. His prior writing experience is over 15 years having previously worked with D2football.com, I-AA.org, and College Sporting News before coming to College Sports Journal in 2016. His main focus is college football is the Missouri Valley Football Conference within the Division I FCS. And in 2017, he began also to look at the FBS Group of Five conferences of the American Athletic, Conference USA, Mid-American, Mountain West, and Sun Belt.
Reach him at this email or click below: