FCS Polls, Week of 11/19/2011
Below the flip, see the latest FCS polls for the week of 11/12/2011.
Any Given Saturday No. 1: Montana State
The Sports Network No. 1: Montana State
Coaches’ Poll No. 1: Montana State
BoxToRow FCS HBCU Media Poll: Winston-Salem State
BoxToRow FCS HBCU Coaches Poll: Norfolk State
Sheridan Broadcasting Network FCS HBCU Poll: Winston-Salem State
Any Given Saturday Top 25 Fan Poll
AGS Top 25 For November 14, 2011
1 Montana State Bobcats 2335 63
2 Sam Houston State Bearkats 2251 29
3 Georgia Southern Eagles 2141 1
4 Northern Iowa Panthers 2042 0
5 North Dakota State Bison 1954 1
6 Towson Tigers 1810 1
7 Lehigh Mountain Hawks 1768
8 Montana Grizzlies 1728
9 Maine Black Bears 1606
10 Old Dominion Monarchs 1501
11 Appalachian State Mountaineers 1448
12 Wofford Terriers 1322
13 New Hampshire Wildcats 1205
14 Illinois State Redbirds 1100
15 Liberty Flames 882
16 Central Arkansas Bears 869
17 Harvard Crimson 839
18 James Madison Dukes 643
19 Delaware Fightin’ Blue Hens 636
20 Indiana State Sycamores 480
21 Youngstown State Penguins 466
22 Norfolk State Spartans 433
23 Furman Paladins 359
24 Portland State Vikings 352
25 Stony Brook Seawolves 148
Most Significant Win: Youngstown State Penguins
Most Significant Loss: North Dakota State Bison
26 Tennessee Tech Golden Eagles 89
27 Chattanooga Mocs 67
28 Jackson State Tigers 52
29 Georgetown Hoyas 49
30 South Dakota Coyotes 49
31 Brown Bears 48
32 North Dakota Fighting Sioux 43
33 Albany Great Danes 27
34 Jacksonville State Gamecocks 24
35 Duquesne Dukes 24
36 Drake Bulldogs 18
37 Cal Poly Mustangs 13
38T Stephen F. Austin Lumberjacks 9
38T Southern Utah Thunderbirds 9
40 Bethune-Cookman Wildcats 8
Source: http://www.anygivensaturday.com/showthread.php?100180-AGS-Top-25-Week-11-Poll-Results
The Sports Network Top 25 Poll
Team (First-place votes) | Record | Points | Previous Rank |
---|---|---|---|
1. Montana State Bobcats (76) | 9-1 | 3,805 | 2 |
2. Sam Houston State Bearkats (71) | 10-0 | 3,764 | 3 |
3. Georgia Southern Eagles (8) | 9-1 | 3,557 | 4 |
4. Northern Iowa Panthers | 8-2 | 3,297 | 5 |
5. North Dakota State Bison (1) | 9-1 | 3,199 | 1 |
6. Lehigh Mountain Hawks | 9-1 | 3,122 | 6 |
7. Montana Grizzlies | 8-2 | 2,879 | 8 |
8. Towson Tigers | 8-2 | 2,665 | 12 |
9. Appalachian State Mountaineers | 7-3 | 2,580 | 10 |
10. Old Dominion Monarchs | 9-2 | 2,549 | 11 |
11. Maine Black Bears | 8-2 | 2,313 | 13 |
12. New Hampshire Wildcats | 7-3 | 2,012 | 7 |
13. Wofford Terriers | 7-3 | 1,928 | 9 |
14. Illinois State Redbirds | 7-3 | 1,761 | 14 |
15. Delaware Blue Hens | 6-4 | 1,421 | 15 |
16. Liberty Flames | 7-3 | 1,400 | 16 |
17. Central Arkansas Bears | 8-3 | 1,377 | 19 |
18. Harvard Crimson | 8-1 | 1,310 | 18 |
19. James Madison Dukes | 6-4 | 958 | 20 |
20. Norfolk State Spartans | 9-2 | 855 | 22 |
21. Jackson State Tigers | 8-2 | 766 | 21 |
22. South Dakota Coyotes | 6-4 | 472 | 24 |
23. Tennessee Tech Golden Eagles | 6-3 | 378 | NR |
24. Furman Paladins | 6-4 | 371 | 17 |
25. Portland State Vikings | 7-3 | 367 | NR |
Others receiving votes: Indiana State 331, North Dakota 195, Youngstown State 141, Jacksonville State 139, Stony Brook 135, Alabama State 98, San Diego 84, Bethune-Cookman 67, Duquesne 51, Drake 50, Eastern Kentucky 43, Brown 41, Chattanooga 39, William & Mary 28, Georgetown 24, Albany 19, Stephen F. Austin 18, Bryant 11, Southern Utah 11, Murray State 10, Florida A&M 10, Grambling State 8, South Carolina State 8, South Daktoa State 6, Alabama A&M 5, Samford 5, Eastern Washington 5, Elon 4, Cal Poly 4, Tennessee State 2, Jacksonville 1, Massachusetts 1. |
Source: http://64.246.64.33/merge/tsnform.aspx?c=sportsnetwork&page=cfoot2%2Fmisc%2Ftsn-div-1aa-poll.htm
Coaches Poll
Week 11 Poll – November 14, 2011
Team (No. 1 Votes) | 2011 Record | Points | Previous Ranking |
---|---|---|---|
1. Montana State (18) | 9-1 | 683 | 2 |
2. Georgia Southern (2) | 9-1 | 660 | 3 |
3. Sam Houston State (8) | 10-0 | 656 | 4 |
4. Northern Iowa | 8-2 | 605 | 5 |
5. North Dakota State | 9-1 | 579 | 1 |
6. Lehigh | 9-1 | 559 | 6 |
7. Montana | 8-2 | 536 | 7 |
8. Appalachian State | 7-3 | 515 | 8 |
9. Old Dominon | 9-2 | 464 | 11 |
10. Towson | 8-2 | 454 | 12 |
11. Maine | 8-2 | 404 | 13 |
12. Wofford | 7-3 | 349 | 9 |
13. New Hampshire | 7-3 | 339 | 10 |
14. Illinois State | 7-3 | 291 | 16 |
T14. Harvard | 8-1 | 291 | 14 |
16. Liberty | 7-3 | 291 | 14 |
17. Delaware | 6-4 | 223 | 17 |
18. Jackson State | 8-2 | 198 | 18 |
19. Central Arkansas | 8-3 | 155 | 25 |
20. James Madison | 6-4 | 150 | 19 |
21. Tennessee Tech | 6-3 | 147 | 20 |
22. North Dakota | 7-3 | 119 | 22 |
23. Indiana State | 6-4 | 102 | 23 |
24. South Dakota | 6-4 | 71 | 24 |
25. Norfolk State | 9-2 | 63 | NR |
Others receiving votes: Portland State (35); Furman (31); Youngstown State (19); Drake (18); San Diego (18); Jacksonville State (17); William & Mary (11); Brown (9); Jacksonville (9); Stony Brook (9); Southern Utah (9); Florida A&M (8); Eastern Washington (4); Alabama State (3); Eastern Kentucky (3); Albany (1); Cal Poly (1); Stephen F. Austin (1).
Source: http://www.soconsports.com/fls/4000/socon/FCS/polls/2011/2011_FCS_Coaches_Poll/
2011 Boxtorow HBCU Football Media Top 10 Poll
Week 10 (Records through November 12)
Others receiving votes: Grambling State (6-4) 21, Elizabeth City State (8-3) 10, Hampton (6-4) 5, Miles (8-3) 5, Prairie View A&M (5-5) 3, Howard (5-5) 2. |
2011 Boxtorow FCS HBCU Football Coaches Top 10 Poll
Week 10 (Records through November 11)
No. | Team | W-L | Pts. | Previous Rank |
1. | Norfolk State (13) | 9-2 | 139 | 2 |
2. | Jackson State (1) | 8-2 | 119 | 5 |
3. | Bethune-Cookman | 7-3 | 106 | 4 |
4. | Alabama A&M | 7-3 | 85 | 1 |
5. | Florida A&M | 7-3 | 82 | 6 |
6. | Alabama State | 7-3 | 71 | 3 |
7. | South Carolina State | 6-4 | 69 | 7 |
8. | Grambling State | 6-4 | 36 | 9 |
9. | Hampton | 6-4 | 28 | NR |
10. | Howard | 5-5 | 10 | 10 |
Others receiving votes: Prairie View A&M (5-5) 10, Morgan State (5-5) 6, Tennessee State (5-5) 1, Southern (4-6) 1.
(1st place votes in parentheses)
Source: http://www.boxtorow.com/polls/nationalhbcufootballpoll.php
Sheridan Broadcasting Network Black College Football Poll
Team (First-place votes) | Record | Points | Previous Rank |
---|---|---|---|
1. Winston-Salem State Rams (22) | 11-0 | 264 | 1 |
2. Bethune-Cookman Wildcats (5) | 7-3 | 249 | 3 |
3. Norfolk State Spartans (3) | 9-2 | 196 | 6 |
4. Jackson State Tigers | 8-2 | 165 | 7 |
5. Florida A&M Rattlers | 7-3 | 151 | 8 |
6. South Carolina State Bulldogs | 6-4 | 93 | 9 |
7. Alabama A&M Bulldogs | 7-3 | 86 | 2 |
8. Alabama State Hornets | 7-3 | 68 | 5 |
9. Albany State Golden Rams | 8-3 | 52 | 4 |
10. Grambling State Tigers | 6-4 | 41 | NR |
Others receiving votes (in order of points): Morehouse 34, Hampton 29, Miles College 26, Elizabeth City State 19, North Carolina A&T 13. |
|
Source: http://www.sportsnetwork.com/merge/tsnform.aspx?c=sportsnetwork&page=cfoot2/misc/sheridan-poll.htm