Who We Like And How To Watch: Week 1, Thursday, 9/1/2016
Every link you need for Thursday’s Week 1 FCS games is right here – video streaming, audio feeds, national TV information, and live stats.
FANS: This Thursday. What #FCS over #FBS upset is most likely to happen?
— CollegeSportsJournal (@CollegeSportsJ) August 31, 2016
FANS: This weekend. #FCS. Who wins, The Citadel (@CitadelSports) or Mercer (@MercerBears)?
— CollegeSportsJournal (@CollegeSportsJ) August 31, 2016
FANS: This weekend. #FCS. Who wins, Western Illinois (@WIUAthletics) vs. Eastern Illinois (@EIU_Panthers)?
— CollegeSportsJournal (@CollegeSportsJ) August 31, 2016
FANS: This Thursday. #FCS. Who wins, Houston Baptist (@HBUHuskies) or Central Arkanasas (@ucasports)?
— CollegeSportsJournal (@CollegeSportsJ) August 31, 2016
Game | Time | TV | Audio | Video Streaming/Stats |
---|---|---|---|---|
Maine at UConn (FBS) | 7:00 PM EST | XM 201 (Internet 961) Audio (Maine) | ESPN3 Live stats | |
UT-Martin at Cincinnati (FBS) | 7:00 PM EST | Audio (UT Martin) | ESPN3 Live Stats | |
Presbyterian at Central Michigan (FBS) | 7:00 PM EST | ESPN3 Live Stats | ||
Houston Baptist at Central Arkansas | 7:00 PM EST | Audio (HBU) Audio (UCA) | SouthlandDN Live Stats | |
The Citadel at Mercer | 7:00 PM EST | Audio (Citadel) Audio (Mercer) | ESPN3 Fox Sports GO Live Stats | |
Western Illinois at Eastern Illinois | 7:00 PM EST | Local TV | Audio (WIU) Audio (EIU) | OVCDN Live Stats |
North Alabama (D-II) at Jacksonville State | 7:00 PM EST | Local TV | Audio (JSU) | OVCDN Live Stats |
Wofford at Tennessee Tech | 7:00 PM EST | Local TV | Audio (Wofford) Audio (TTU) | OVCDN Live Stats |
Mars Hill (D-II) at Samford | 7:00 PM EST | ESPN3 Live Stats | ||
Southwestern (NAIA) at Missouri State | 7:00 PM EST | Audio (Missouri State) | ESPN3 Live Stats | |
North Dakota at Stony Brook | 7:00 PM EST | Audio (UND) Audio (SBU) | StonyBrookCSL Live Stats | |
Delaware State at Delaware | 7:00 PM EST | Audio (UD) | UDAllAccess | |
Alderson Broaddus (D-II) at Robert Morris | 7:00 PM EST | Audio (RMU) | NEC Front Row Live Stats | |
Shorter (D-II) at Chattanooga | 7:00 PM EST | Audio (Chatt) | SoConDN | |
Bluefield (NAIA) at Campbell | 7:00 PM EST | Big South Network Live Stats | ||
Duquesne at Youngstown State | 7:30 PM EST | Audio (Duq) Audio (YSU) | ESPN3 Live Stats | |
William and Mary at North Carolina State (FBS) | 7:30 PM EST | XM 108 (Internet 965) Audio (WM) | ESPN3 Live Stats | |
Southern Utah at Utah (FBS) | 8:00 PM EST | XM 198 (Internet 960) Audio (SUU) | Pac12Live | |
Weber State at Utah State (FBS) | 8:00 PM EST | Audio (Weber) | Campus Insiders Live Stats | |
South Dakota at New Mexico (FBS) | 9:00 PM EST | Audio (USD) | Campus Insiders | |
Montana State at Idaho (FBS) | 9:00 PM EST | Audio (MSU) | ESPN3 | |
Jackson State at UNLV (FBS) | 10:00 PM EST | Campus Insiders Live Stats |
(Video streaming information courtesy of Matt Sarz’ College Football TV schedule.)
(To see where you can see American Sports Network games locally on TV, you can check with their interactive schedule.)