College Sports Journal FBS Group of Five Power Poll Top 20 — Week 6
Time is short again as our first game of the week is Tuesday with a big Sun Belt Conference with two division favorites meeting each other. Appalachian State visits Arkansas State in one of the top Group of Five match-ups.
Here is my Top 20 poll for this week within the Group of Five. UCF, South Florida, and Cincinnati remain as the only undefeated teams and are within my Top 4 with that Appalachian State wedged in at #3.
Here are my takes in the poll this week:
This week | Last Week | Team | Record | Result Last Week | Next Week |
1 | 1 | UCF | 5-0, 2-0 AAC | Win vs. SMU 48-20 | at Memphis |
2 | 2 | South Florida | 5-0, 1-0 AAC | Win at Massachusetts 58-42 | at Tulsa (Fri.) |
3 | 3 | Appalachian State | 3-1, 1-0 SBC | Bye | at Arkansas State (Tues.) |
4 | 4 | Cincinnati | 6-0, 2-0 AAC | Win vs. Tulane 37-21 | Bye |
5 | 5 | San Diego State | 4-1, 1-0 MWC | Win at Boise State 19-13 | vs. Air Force (Fri.) |
6 | 7 | Army West Point | 3-2 Indy | Bye | at San Jose Stae |
7 | 8 | Fresno State | 4-1, 1-0 MWC | Win at Nevada 21-3 | vs. Wyoming |
8 | 9 | Houston | 4-1, 1-0 AAC | Win vs. Tulsa 41-26 | at East Carolina |
9 | 10 | Utah State | 4-1, 1-0 MWC | Win at BYU 45-20 | vs. UNLV |
10 | 12 | Hawai’i | 6-1, 3-0 MWC | Win vs. Wyoming 17-13 | at BYU |
11 | 15 | Troy | 5-1, 3-0 SBC | Win vs. Georgia State 37-20 | at Liberty |
12 | 17 | Memphis | 4-2, 1-2 AAC | Win vs. Connecticut 55-14 | vs. UCF |
13 | 20 | Buffalo | 5-1, 2-0 MAC | Win at Central Michigan 34-24 | vs. Buffalo |
14 | 6 | Boise State | 3-2, 1-1 MWC | Lose vs. San Diego State 19-13 | at Nevada |
15 | 19 | Florida Atlantic | 3-3, 1-1 CUSA | Win vs. Old Dominion 52-33 | Bye |
16 | 18 | North Texas | 5-1, 1-1 CUSA | Win at UTEP 27-24 | vs. Southern Miss. |
17 | out | Georgia Southern | 4-1, 2-0 SBC | Win vs. South Alabama 48-13 | at Texas State (Thurs.) |
18 | 11 | BYU | 3-3 Indy | Lose vs. Utah State 45-20 | vs. Hawai’i |
19 | out | UAB | 4-1, 2-0 CUSA | Win at Louisiana Tech 28-7 | at Rice |
20 | out | Arkansas State | 3-2, 0-1 SBC | Bye | vs. Appalachian State |
out | 13 | Navy | 2-3, 1-1 AAC | Lose at Air Force 35-7 | vs. Temple |
out | 14 | Marshall | 3-2, 1-1 CUSA | Lose vs. Middle Tenn. State 24-14 | at Old Dominion |
out | 16 | Louisiana Tech | 3-2, 1-1 CUSA | Lose vs. UAB 28-7 | at UTSA |

Originally from LaMoure, North Dakota, Kent is a 1996 graduate of North Dakota State University. His prior writing experience is over 15 years having previously worked with D2football.com, I-AA.org, and College Sporting News before coming to College Sports Journal in 2016. His main focus is college football is the Missouri Valley Football Conference within the Division I FCS. And in 2017, he began also to look at the FBS Group of Five conferences of the American Athletic, Conference USA, Mid-American, Mountain West, and Sun Belt.
Reach him at this email or click below: