College Sports Journal FBS Group of Five Power Poll Top 20 — Week 7
The power poll looks very similar this week with the Top 9 all in the same position as last week. All Top 9 either were on a bye or coming out victorious last week.
Time is again short for me this week but here is my Top 20 below with the results and next opponents listed. We do have two new teams and two moving out this week.
This week | Last Week | Team | Record | Result Last Week | Next Week |
1 | 1 | UCF | 6-0, 3-0 AAC | Win at Memphis 31-30 | at East Carolina |
2 | 2 | South Florida | 6-0, 2-0 AAC | Win at Tulsa 25-24 | vs. Connecticut |
3 | 3 | Appalachian State | 4-1, 2-0 SBC | Win at Arkansas State 35-9 | vs. Louisiana-Lafayette |
4 | 4 | Cincinnati | 6-0, 2-0 AAC | Bye | at Temple |
5 | 5 | San Diego State | 5-1, 2-0 MWC | Win vs. Air Force 21-17 | vs. San Jose State |
6 | 6 | Army West Point | 4-2 Indy | Win at San Jose State 52-3 | vs. Miami (OH) |
7 | 7 | Fresno State | 5-1, 2-0 MWC | Win vs. Wyoming 27-3 | at New Mexico |
8 | 8 | Houston | 5-1, 2-0 AAC | Win at East Carolina 42-20 | at Navy |
9 | 9 | Utah State | 5-1, 2-0 MWC | Win vs. UNLV 49-28 | at Wyoming |
10 | 13 | Buffalo | 6-1, 3-0 MAC | Win vs. Akron 24-6 | at Toledo |
11 | 14 | Boise State | 4-2, 2-1 MWC | Win at Nevada 31-27 | vs. Colorado State (Fri.) |
12 | 16 | North Texas | 6-1, 2-1 CUSA | Win vs. Southern Miss. 30-7 | at UAB |
13 | 15 | Florida Atlantic | 3-3, 1-1 CUSA | Bye | at Marshall |
14 | 12 | Memphis | 4-3, 1-3 AAC | Loss vs. UCF 31-30 | at Missouri |
15 | 18 | BYU | 4-3 Indy | Win vs. Hawai’i 49-23 | Bye |
16 | 17 | Georgia Southern | 5-1, 3-0 SBC | Win at Texas State 15-13 | at New Mexico State |
17 | 19 | UAB | 5-1, 2-0 CUSA | Win at Rice 42-0 | vs. North Texas |
18 | 10 | Hawai’i | 6-2, 3-0 MWC | Loss at BYU 49-23 | vs. Nevada |
19 | out | Louisiana Tech | 4-2, 1-1 CUSA | Win at UTSA 31-3 | vs. UTEP |
20 | out | Marshall | 4-2, 1-1 CUSA | Win at Old Dominion 42-20 | vs. Florida Atlantic |
out | 11 | Troy | 5-2, 3-0 SBC | Loss at Liberty 22-16 | Bye |
out | 20 | Arkansas State | 3-3, 0-2 SBC | Loss vs. Appalachian State 35-9 | vs. Georgia State |
Originally from LaMoure, North Dakota, Kent is a 1996 graduate of North Dakota State University. His prior writing experience is over 15 years having previously worked with D2football.com, I-AA.org, and College Sporting News before coming to College Sports Journal in 2016. His main focus is college football is the Missouri Valley Football Conference within the Division I FCS. And in 2017, he began also to look at the FBS Group of Five conferences of the American Athletic, Conference USA, Mid-American, Mountain West, and Sun Belt.
Reach him at this email or click below: