CSJ’s FBS G5 Week 8 Games of the Week and Fearless Predictions
This week, all Top 25 teams ranked in the CSJ Sagarin Top 25 within the Group of Five are in action and as luck has it there are four intriguing match-ups pitting two Top 25 against each other.
Also, this week the Thursday and and Friday games will be a big spot light for the Group of Five with six match-ups on national television. The following are the games on the ESPN networks and the CBS Sports Network with the Memphis at Houston game pitting two Top 25 teams:
Thursday | Friday | |
Louisiana-Lafayette @ | W. Kentucky @ | |
#23 Arkansas St. | Old Dominion | |
7:30 | 6:00 | |
ESPNU | CBSSN | |
#5 Memphis @ | #15 Marshall @ | |
#8 Houston | MTSU | |
8:00 | 7:00 | |
ESPN | ESPN2 | |
#18 Air Force @ | ||
Nevada | ||
9:30 | ||
CBSSN | ||
#9 Colorado St. @ | ||
New Mexico | ||
10:15 | ||
ESPN2 |
And then on Saturday the following are the national television games involving seven games involving Top 25 teams.
Saturday | Saturday cont. | |
Temple @ | #16 USF @ | |
#16 Army | Tulane | |
11:00 | 7:00 | |
CBSSN | ESPN2 | |
#17 Tulsa @ | #20 Wyoming @ | |
UCONN | #3 Boise State | |
11:00 | 10:15 | |
ESPNU | ESPN | |
#1 UCF @ | #14 Fresno St. @ | |
#7 Navy | #4 San Diego St. | |
3:30 | 10:30 | |
CBSN | CBSN | |
#11 SMU @ | ||
Cinnanati | ||
4:00 | ||
ESPNU |
Here are the four game’s coach’s pregame teleconferences, along with #2 ranked USF. My picks for all Top 25 ranked teams games are below this.
#1 UCF Scott Frost:
#2 USF Charlie Stong:
#3 Boise State Bryan Harsin:
https://www.facebook.com/BroncoFootball/videos/1760435084250772/
#4 San Diego State Rocky Long:
#5 Memphis Mike Norvell:
#7 Navy Ken Niumatalolo:
#14 Fresno State Jeff Tedford:
#20 Wyoming Craig Bohl:
Here are my picks for all the Top 25 games. My picks are in BOLD.
#1 UCF | at #7 Navy |
#2 USF | at Tulane |
#3 Boise State | vs. #20 Wyoming |
#4 San Diego State | vs. #14 Fresno State |
#5 Memphis | at #8 Houston (Thurs.) |
#6 Toledo | vs. Akron |
#9 Colorado State | at New Mexico (Fri.) |
#10 Western Michigan | at Eastern Michigan |
#11 SMU | at Cincinnati |
#12 Northern Illinois | at Bowling Green |
#13 Appalachian State | vs. Coastal Carolina |
#15 Marshall | at Middle Tennessee (Fri.) |
#16 Army | Temple |
#17 Tulsa | at Connecticut |
#18 Air Force | at Nevada (Fri.) |
#19 Louisiana Tech | vs. Southern Mississippi |
#21 Ohio | vs. Kent State |
#22 Troy | at Georgia State |
#23 Arkansas State | vs. Louisiana (Thurs.) |
#24 UTSA | vs. Rice |
#25 Florida Atlantic | vs. North Texas |
Originally from LaMoure, North Dakota, Kent is a 1996 graduate of North Dakota State University. His prior writing experience is over 15 years having previously worked with D2football.com, I-AA.org, and College Sporting News before coming to College Sports Journal in 2016. His main focus is college football is the Missouri Valley Football Conference within the Division I FCS. And in 2017, he began also to look at the FBS Group of Five conferences of the American Athletic, Conference USA, Mid-American, Mountain West, and Sun Belt.
Reach him at this email or click below: