The HBCU Polls: Jackson State almost unanimous No. 1, Hampton on the rise
The Jackson State Tigers solidified their hold as the No. 1 team in HBCU football with a resounding victory over Grambling Saturday as both the BOXTOROW Coaches and Media Polls were released on Monday with JSU squarely as the top.
In the coaches poll, JSU received all but one first place vote. No. 2 South Carolina State, the defending champions in the coaches poll, received the other first place vote. The Hampton Pirates made the biggest jump, moving up five spots to No. 5. The Pirates remained undefeated with their victory over Morehouse.
In the media poll, undefeated Virginia Union made the biggest jump, five spots to No. 5 this week. Bowie State took the biggest tumble, dropping six spots to No. 10 after falling to Shaw.
The BOXTOROW HBCU FCS coaches and media polls are administered by FROM THE PRESS BOX TO PRESS ROW.The coaches poll, in its 13th year is voted on by the HBCU Football Championship Subdivision coaches and the media poll, in its 15th year, is voted on by media members around the country who cover HBCU football.
2022 BOXTOROW FCS HBCU Football Coaches Poll, Week 3
(Records through September 19, 2022)
No. Team W-L Pts. Last Week
1. Jackson State (17) 3-0 178 1
2. South Carolina State (1) 1-1 152 2
3. North Carolina Central 3-0 149 3
4. Alcorn State 1-2 110 5
5. Hampton 3-0 90 10
6. Alabama State 2-1 80 T-8
7. Prairie View A&M 1-2 67 4
8. Alabama A&M 0-3 35 T-8
9. Tennessee State 0-3 31 7
10. Delaware State 2-1 26 NR
Others receiving votes: Florida A&M (1-1) 20, Southern (1-2) 15, Texas Southern (2-1) 8, Howard (1-3) 7, Arkansas-Pine Buff (2-1) 6, Morgan State (1-2) 6, North Carolina A&T (0-3) 4, Grambling (1-2) 3, Norfolk State (0-3) 2.
(1st place votes in parentheses)
2022 The HBCU Football Media Top 10 Poll, Week 3
(Records through September 19, 2022)
No. Team W-L Pts. Last Week
1. Jackson State (16) 3-0 160 1
2. South Carolina State 1-1 138 2
3. North Carolina Central 3-0 130 3
4. Albany State 2-1 87 6
5. Virginia Union 3-0 57 10
6. Florida A&M 1-1 55 8
7. Hampton 3-0 46 NR
8. Prairie View A&M 1-2 38 7
9. Alabama State 2-1 37 9
10. Bowie State 1-2 30 4
Others receiving votes: Alcorn State (1-2) 19, Fort Valley State (3-0) 15, Fayetteville State (2-1) 13, Benedict (3-0) 12, Langston (3-0) 11, Southern (1-2) 11, Delaware State (2-1) 5, Arkansas-Pine Bluff (2-1) 4, Grambling (1-2) 4, North Carolina A&T (0-3) 3, Tennessee State (0-3) 2, Texas Southern (1-2) 1, Virginia State (2-1) 1.
(1st place votes in parentheses)