College Sports Journal FBS Group of Five Power Poll Top 20 — Week 11
UCF just continues to win and stays atop the rankings again this week.
Utah State, Army, Boise State, and Cincinnati round out the Top 5 this week. Boise State arguably had the best win over Fresno State this past week.
Buffalo (who already lost this week) moves down to #11.
Appalachian State, UAB, Troy, Louisiana Tech, and Fresno State round out the Top 10.
Marshall and Florida International move into of the Top 20 with losses and replace Georgia Southern and South Florida. Ohio, which one already this week is lurking and likely will be in the Top 20 next week.
See the full Top 20 below with the results from last week and those team’s opponents this week.
This week | Last Week | Team | Record | Result Last Week | This Week |
1 | 1 | UCF | 9-0, 6-0 AAC | Win vs. Navy 35-24 | vs. Cincinnati |
2 | 4 | Utah State | 9-2, 6-1 MWC | Win vs. San Jose State 62-24 | at Colorado State |
3 | 3 | Army West Point | 8-2 Indy | Win vs. FCS Lafayette 31-13 | vs. FCS Colgate |
4 | 6 | Boise State | 8-2, 5-1 MWC | Win vs. Fresno State 24-17 | at New Mexico |
5 | 7 | Cincinnati | 9-1, 5-1 AAC | Win vs. South Florida 35-23 | at UCF |
6 | 8 | Appalachian State | 7-2, 5-1 SBC | Win at Texas State 38-7 | vs. Georgia State |
7 | 10 | UAB | 9-1, 7-0 CUSA | Win vs Southern Miss 26-23 | at Texas A&M |
8 | 15 | Troy | 7-2, 5-0 SBC | Win at Georgia Southern 35-21 | vs. Texas State |
9 | 16 | Louisiana Tech | 7-3, 5-1 CUSA | Win vs. Rice 28-13 | at Southern Miss |
10 | 2 | Fresno State | 8-2, 5-1 MWC | Loss at Boise State 24-17 | vs. San Diego State |
11 | 5 | Buffalo | 9-1, 6-0 MAC | Win vs. Kent State 48-14 | Loss at Ohio 52-17 |
12 | 14 | Northern Illinois | 7-4, 6-1 MAC | Win vs. Toledo 38-15 | Loss vs. Miami (OH) 13-7 |
13 | 19 | Temple | 6-4, 5-1 AAC | Win at Houston 59-49 | vs. South Florida |
14 | 17 | Middle Tennessee St. | 7-3, 6-1 CUSA | Win at UTEP 48-32 | at Kentucky |
15 | 11 | Houston | 7-3, 4-2 AAC | Loss vs. Temple 59-49 | vs. Tulane |
16 | 9 | San Diego State | 7-3, 4-2 MWC | Loss vs. UNLV 27-24 | at Fresno State |
17 | 18 | Louisiana-Monroe | 6-4, 4-2 SBC | Win vs. South Alabama 38-10 | at Arkansas State |
18 | out | Marshall | 6-3, 4-2 CUSA | Win vs. Charlotte 30-13 | vs. UTSA |
19 | out | Florida International | 7-3, 5-1 CUSA | Win at UTSA 45-7 | at Charlotte |
20 | 13 | North Texas | 7-3, 3-3 CUSA | Loss at Old Dominion 34-31 | vs. Florida Atlantic |
out | 12 | Georgia Southern | 7-3, 4-2 SBC | Loss vs. Troy 35-21 | at Coastal Carolina |
out | 20 | South Florida | 7-3, 3-3 AAC | Loss at Cincinnati 35-23 | at Temple |
out | out | Ohio | 7-4, 5-2 MAC | Loss at Miami (OH) 30-28 | Win vs. Buffalo 52-17 |
Originally from LaMoure, North Dakota, Kent is a 1996 graduate of North Dakota State University. His prior writing experience is over 15 years having previously worked with D2football.com, I-AA.org, and College Sporting News before coming to College Sports Journal in 2016. His main focus is college football is the Missouri Valley Football Conference within the Division I FCS. And in 2017, he began also to look at the FBS Group of Five conferences of the American Athletic, Conference USA, Mid-American, Mountain West, and Sun Belt.
Reach him at this email or click below: