College Sports Journal FBS Group of Five Power Poll Top 20 — Week 9
Time is short again for me this week but we had a big turnaround within the Top 5 as three of the five teams ranked there last week lost. But UCF keeps winning and are really the undisputed top Group of Five team.
Fresno State, Army West Point, Houston, and Utah State round out the Top 5 this week.
Buffalo (who already won this week) moves up to #6. Georgia Southern, who defeated prior #3 Appalachian State last week moved up to #7. South Florida moves down from #2 to #8 following its loss to Houston. Boise State and Cincinnati round out the Top 10.
Northern Illinois and Troy enter this week’s Top 20, while BYU and Western Michigan move out.
See the full Top 20 below with the results from last week and those team’s opponents this week.
This week | Last Week | Team | Record | Result Last Week | This Week |
1 | 1 | UCF | 7-0, 4-0 AAC | Bye | vs. Temple |
2 | 6 | Fresno State | 7-1, 4-0 MWC | Win vs. Hawai’i 50-20 | at UNLV |
3 | 5 | Army West Point | 6-2 Indy | Win at Eastern Michigan 37-22 | vs. Air Force |
4 | 7 | Houston | 7-1, 4-0 AAC | Win vs. South Florida 57-36 | at SMU |
5 | 8 | Utah State | 7-1, 4-0 MWC | Win vs. New Mexico 61-19 | at Hawai’i |
6 | 9 | Buffalo | 7-1, 4-0 MAC | Bye | Win vs. Miami (OH) 51-42 |
7 | 13 | Georgia Southern | 7-1, 4-0 SBC | Win vs. Appalachian State 34-14 | at Louisiana-Monroe |
8 | 2 | South Florida | 7-1, 3-1 AAC | Loss at Houston 57-36 | vs. Tulane |
9 | 10 | Boise State | 6-2, 4-1 MWC | Win at Air Force 48-38 | vs. BYU |
10 | 11 | Cincinnati | 7-1, 3-1 AAC | Win at SMU 26-20 (OT) | vs. Navy |
11 | 3 | Appalachian State | 5-2, 3-1 SBC | Loss at Georgia Southern 34-14 | at Coastal Carolina |
12 | 4 | San Diego State | 6-2, 3-1 MWC | Loss at Nevada 28-24 | at New Mexico |
13 | 12 | UAB | 7-1, 5-0 CUSA | Win at UTEP 19-0 | vs. UTSA |
14 | 15 | Marshall | 5-2, 2-1 CUSA | Bye | at Southern Miss. |
15 | 17 | Louisiana Tech | 6-2, 3-1 CUSA | Win at Florida Atlantic 21-13 | at Mississippi State |
16 | 18 | Florida International | 6-2, 4-0 CUSA | Win at Western Kentucky 38-17 | vs. Florida Atlantic |
17 | 19 | Temple | 5-3, 4-0 AAC | Bye | at UCF |
18 | 20 | North Texas | 7-2, 3-2 CUSA | Win vs. Rice 41-17 | vs.Rice |
19 | out | Northern Illinois | 5-3, 4-0 MAC | Win at BYU 7-6 | at Akron |
20 | out | Troy | 6-2, 3-0 SBC | Win at South Alabama 38-17 | vs. Louisiana-Lafayette |
out | 14 | BYU | 4-4 Indy | Loss vs. Northern Illinois 7-6 | at Boise State |
out | 16 | Western Michigan | 6-3, 4-1 MAC | Loss vs. Toledo 51-24 | vs. Ohio |
Originally from LaMoure, North Dakota, Kent is a 1996 graduate of North Dakota State University. His prior writing experience is over 15 years having previously worked with D2football.com, I-AA.org, and College Sporting News before coming to College Sports Journal in 2016. His main focus is college football is the Missouri Valley Football Conference within the Division I FCS. And in 2017, he began also to look at the FBS Group of Five conferences of the American Athletic, Conference USA, Mid-American, Mountain West, and Sun Belt.
Reach him at this email or click below: