Playoffs ‘Til I Die: Playoff Projections, 11/10/2016
This year, we are picking a consensus bracket based on staff picks, Sagarin Ratings, and the FCS Coaches’ Poll to determine who we think will be in the playoff field, who is seeded, who is in, who is out.
In the FCS playoffs, there are 10 conferences that get autobids, the Big Sky, Big South, CAA, Northeast, Missouri Valley, Ohio Valley, Patriot League, Pioneer Football League, Southern, and Southland Conferences.
Two conferences, the SWAC and MEAC, choose to send their champions to a different non-sanctioned postseason separate from the NCAA’s official playoffs. A third, the Ivy League, chooses to not send its members.
Per Sagarin, the Coaches’ Poll, and our expert picks, the possible playoff participants are below:
Sagarin | Coaches | Chuck | Kent | Committee Seeds |
---|---|---|---|---|
North Dakota State * | Sam Houston State * | Eastern Washington * | North Dakota State * | North Dakota State |
Eastern Washington * | Jacksonville State * | Sam Houston State * | Eastern Washington * | Eastern Washington |
James Madison * | Eastern Washington * | Jacksonville State * | Jacksonville State * | Jacksonville State |
Jacksonville State * | North Dakota State * | The Citadel * | Sam Houston State * | James Madison |
South Dakota State | James Madison * | James Madison * | The Citadel * | Sam Houston State |
Youngstown State | The Citadel * | North Dakota State * | James Madison * | The Citadel |
Sam Houston State * | Richmond | Central Arkansas | Central Arkansas | Central Arkansas |
Central Arkansas | North Dakota | Charleston Southern * | North Dakota | Richmond |
Chattanooga | South Dakota State | North Dakota | Richmond | North Dakota |
Richmond | Chattanooga | Richmond | South Dakota State | South Dakota State |
Illinois State | Central Arkansas | Chattanooga | Chattanooga | |
The Citadel * | Charleston Southern * | Villanova | Villanova | |
Montana | Youngstown State | Lehigh * | Lehigh * | |
Samford | Villanova | South Dakota State | Charleston Southern * | |
Wofford | Lehigh * | Wofford | Samford | |
Villanova | Samford | Youngstown State | Youngstown State | |
Charleston Southern * | Wofford | Samford | Maine | |
Western Illinois | Montana | Cal Poly | Western Illinois | |
Lehigh * | Cal Poly | Maine | Liberty | |
North Dakota | Western Illinois | Montana | Cal Poly | |
Northern Arizona | Illinois State | Illinois State | Wofford | |
Cal Poly | UT-Martin | Fordham | NC-Central/NCA&T | |
San Diego * | San Diego * | St. Francis (PA) * | St. Francis (PA) * | |
St. Francis (PA) * | St. Francis (PA) * | San Diego * | San Diego * |
The CSJ Consensus Bracket:
Conference Champions:
- Big Sky: Eastern Washington
- Big South: Charleston Southern
- CAA: James Madison
- Northeast: St Francis (PA)
- Missouri Valley: North Dakota State
- Ohio Valley: Jacksonville State
- Patriot League: Lehigh (clinched)
- Pioneer: San Diego
- Southern: The Citadel (clinched)
- Southland: Sam Houston State
Seeds:
- Eastern Washington
- Jacksonville State
- North Dakota State
- Sam Houston State
- James Madison
- The Citadel
- Chattanooga
- Central Arkansas
Rest of the field: Cal Poly, Charleston Southern, Lehigh, Liberty, Montana, New Hampshire, North Dakota, Richmond, St. Francis (PA), Samford, San Diego, South Dakota State, Villanova, Western Illinois, Wofford, Youngstown State.