Who We Like And How To Watch: Week 1, 9/3/2016
Every link you need for Saturday’s Week 1 FCS games is right here – video streaming, audio feeds, national TV information, and live stats.
Game | Time | TV | Audio | Video Streaming/Stats |
---|---|---|---|---|
Kentucky State (D-II) at Charleston Southern | 12:00 EDT | Audio (CSU) | BigSouthSports Live Stats | |
Eastern Kentucky at Purdue (FBS) | 12:00 EDT | XM 202 (Internet 962) Audio (EKU) | ESPN3 Live Stats | |
Fordham at Navy (FBS) | 12:00 EDT | XM 201 (Internet 961) Audio (Fordham) | CBSSportsOnline Live Stats | |
Howard at Maryland (FBS) | 12:00 EDT | XM 196 (Internet 958) Audio (Howard) | BTN2GO Live Stats | |
Liberty at Virginia Tech (FBS) | 12:30 EDT | XM 193 (Internet 955) Audio (Liberty) | ESPN3 Live Stats | |
Monmouth at Lehigh | 12:30 EDT | Local TV | Audio (Monmouth) Audio (Lehigh) | CampusInsiders Live Stats |
Davidson at Georgetown | 1:00 EDT | CampusInsiders Live Stats | ||
Villanova at Pittsburgh (FBS) | 1:30 EDT | XM 194 (Internet 956) Audio (Villanova) | ESPN3 Live Stats | |
Abeline Christian at Air Force (FBS) | 2:00 EDT | Audio (ACU) | CampusInsiders Live Stats | |
Holy Cross at Morgan State | 2:00 EDT | Audio (MSU) Audio (HC) | MSU Live Stream Live Stats | |
Butler at Indiana State | 3:00 EDT | Audio (Butler) Audio (ISU) | ESPN3 Live Stats | |
Merrimack (D-II) at Bryant | 3:00 EDT | Audio (Bryant) | NEC Front Row Live Stats | |
Southeastern Louisiana at Oklahoma State (FBS) | 3:30 EDT | Local FOX Networks | XM 199 (Internet 953) Audio (SELA) | FOX Sports GO Live Stats |
Murray State at Illinois (FBS) | 3:30 EDT | XM 83 (Internet 963) Audio (Murray St) | BTN2GO Live Stats | |
Richmond at Virginia (FBS) | 3:30 EDT | XM 201 (Internet 961) Audio (Richmond) | ESPN3 Live Stats | |
Gardner-Webb at Elon | 3:30 EDT | Audio (Elon) | CAA.tv Live Stats | |
Rocky Mountain (D-II) at Northern Colorado | 4:00 EDT | Audio (NoCo) | eversport.tv Live Stats | |
Bluefield (NAIA) at Campbell | 4:00 EDT | Big South Sports Live Stats | ||
Simon Fraser (D-II) at Idaho State | 4:30 EDT | Audio (ISU) | eversport.tv Live Stats | |
UC Davis at Oregon (FBS) | 5:00 EDT | XM 198 (Internet 960) | Pac 12 Live Live Stats | |
Central Washington (D-II) at Portland State | 5:30 EDT | Audio (PSU) | eversport.tv Live Stats | |
Savannah State at Georgia Southern (FBS) | 6:00 EDT | Audio (SSU) | ESPN3 Live Stats | |
Austin Peay at Troy (FBS) | 6:00 EDT | Audio (Peay) | ESPN3 Live Stats | |
Western Carolina at East Carolina (FBS) | 6:00 EDT | Audio (WCU) | ESPN3 Live Stats | |
NC Central at Duke (FBS) | 6:00 EDT | XM 108 (Internet 964) Audio (NCCU) | ESPN3 Live Stats | |
Florida A&M at Miami (FL) (FBS) | 6:00 EDT | XM 194 (Internet 956) Audio (FAMU) | ESPN3 Live Stats | |
Southern Illinois at Florida Atlantic (FBS) | 6:00 EDT | Audio (SIU) | c-usa.tv Live Stats | |
Bucknell at Marist | 6:00 EDT | Local TV | Audio (Bucknell) Audio (Marist) | Marist FB ($) Live Stats |
Morehead State at James Madison | 6:00 EDT | Audio (Morehead) Audio (JMU) | caa.tv Live Stats | |
VMI at Akron (FBS) | 6:30 EDT | Audio (VMI) | ESPN3 Live Stats | |
Towson at USF (FBS) | 7:00 EDT | XM Internet 965 Audio (Towson) | ESPN3 Live Stats | |
Rhode Island at Kansas (FBS) | 7:00 EDT | Local TV | XM 83 (Internet 963) Audio (URI) | ESPN3 Live Stats |
Alabama State at UTSA (FBS) | 7:00 EDT | Local TV | Audio (ASU) | Live Stats |
Southeast Missouri at Memphis (FBS) | 7:00 EDT | Audio (SEMO) | ESPN3 Live Stats | |
Southern at UL-Monroe (FBS) | 7:00 EDT | Audio (Southern) | ESPN3 Live Stats | |
South Carolina State at UCF (FBS) | 7:00 EDT | Audio (SCSU) | ESPN3 Live Stats | |
Alabama A&M at Middle Tennessee State (FBS) | 7:00 EDT | c-usa.tv Live Stats | ||
East Tennessee State at Kennesaw State | 7:00 EDT | Local TV | Audio (ETSU) Audio (KSU) | Big South Sports Live Stats |
Valparaiso at Illinois State | 7:00 EDT | Audio (Valpo) Audio (ISUr) | ESPN3 Live Stats | |
Sacred Heart at Stetson | 7:00 EDT | Audio (SHU) Audio (Stetson) | ESPN3 Live Stats | |
Oklahoma Panhandle State (D-II) at Sam Houston State | 7:00 EDT | ESPN3 Live Stats | ||
Tarleton State (D-II) at McNeese State | 7:00 EDT | Audio (McNeese) | McNeese St Live Stats | |
TAMU-Kingsville (D-II) at Incarnate Word | 7:00 EDT | Audio (IW) | Incarnate Word Live Stats | |
Central State (D-II) at Dayton | 7:00 EDT | Audio (Dayton) | YouTube Live Stats | |
Quincy (NAIA) at Drake | 7:00 EDT | Audio (Drake) | Drake Athletics Live Stats | |
Arkansas-Pine Bluff at Tennessee State | 7:00 EDT | Audio (UAPB) | OVCDigitalNetwork Live Stats | |
New Hampshire at San Diego State | 7:30 EDT | XM Internet 968 Audio (UNH) | Live Stats | |
Stephen F. Austin at Texas Tech (FBS) | 8:00 EDT | XM 202 (Internet 962) Audio (SFA) | FOX Sports GO Live Stats | |
South Dakota State at TCU (FBS) | 8:00 EDT | XM 199 (Internet 953) Audio (SDSU) | FOX Sports GO Live Stats | |
Eastern Washington at Washington State (FBS) | 8:00 EDT | XM 197 (Internet 959) Audio (EWU) | Pac 12 Live Live Stats | |
Northern Iowa at Iowa State (FBS) | 8:00 EDT | Local TV | XM 201 (Internet 961) Audio (UNI) | Iowa State Live Stats |
Coastal Carolina at Lamar | 8:00 EDT | Audio (Lamar) | ESPN3 Live Stats | |
St. Francis (PA) at Montana | 9:00 EDT | Audio (Montana) | Montana Athletics Live Stats | |
Western Oregon (D-II) at Sacramento State | 9:00 EDT | Audio (CSU) | eversport.tv Live Stats | |
Western New Mexico (D-II) at San Diego | 9:00 EDT | CampusInsiders Live Stats | ||
Northern Arizona at Arizona State (FBS) | 11:00 EDT | Audio (NAU) | Pac 12 Live Live Stats |
(Video streaming information courtesy of Matt Sarz’ College Football TV schedule.)
(To see where you can see American Sports Network games locally on TV, you can check with their interactive schedule.)