The HBCU Polls: Jackson State on top of HBCU football; slight shifts in media poll, 9/12/2022
The Jackson State Tigers remain the No. 1 team in HBCU football as both the BOXTOROW Coaches and Media Polls which were released on Monday.
In the coaches poll, JSU received all but one first place vote, outdistancing No. 2 South Carolina State by 23 points. No. 3 North Carolina Central, No. 4 Prairie View A&M, and No. 5 Alcorn State remained in their same positions from last week.
In the media poll, NCCU moved up four spots to No. 3, while Bowie State dropped two spots to No. 4 after its loss at Saginaw Valley State. No. 10 Virginia Union enters the poll for the first time this season.
The BOXTOROW HBCU FCS coaches and media polls are administered by FROM THE PRESS BOX TO PRESS ROW. The coaches poll, in its 13th year is voted on by the HBCU Football Championship Subdivision coaches and the media poll, in its 15th year, is voted on by media members around the country who cover HBCU football.
2022 BOXTOROW FCS HBCU Football Coaches Poll, Week 2
(Records through September 12, 2022)
No. Team W-L Pts. Last Week
1. Jackson State (17) 2-0 178 1
2. South Carolina State 1-1 155 2
3. North Carolina Central 2-0 146 3
4. Prairie View A&M 1-1 91 4
5. Alcorn State 0-2 78 5
6. Southern 1-1 80 6
7. Tennessee State 0-2 54 8
T-8 Alabama A&M (1) 0-2 50 7
T-8 Alabama State 2-1 50 9
10. Hampton 2-0 37 NR
Others receiving votes: Florida A&M (1-1) 32, Grambling (1-1) 19, Arkansas-Pine Buff (2-0) 13, Delaware State (1-1) 3, Norfolk State (0-2) 3, Morgan State (0-2) 2, North Carolina A&T (0-2) 1, Howard (0-3) 1.
(1st place votes in parentheses)
2022 The HBCU Football Media Top 10 Poll, Week 2
(Records through September 12, 2022)
No. Team W-L Pts. Last Week
1. Jackson State (15) 2-0 159 1
2. South Carolina State (1) 1-1 144 3
3. North Carolina Central 2-0 100 7
4. Bowie State 1-1 87 2
5. Southern 1-1 66 5
6. Albany State 1-1 65 4
7. Prairie View A&M 1-1 50 6
8. Florida A&M 1-1 34 10
9. Alabama State 2-1 31 8
10. Virginia Union 2-0 30 NR
Others receiving votes: Hampton (2-0) 22, Alcorn State (0-2) 19, Grambling (1-1) 19, Tennessee State (0-2) 15, Arkansas-Pine Bluff (2-0) 10, Langston (2-0) 10, Fayetteville State (1-1) 7, Fort Valley State (2-0) 4, Benedict (2-0) 4, North Carolina A&T (0-2) 3.
(1st place votes in parentheses)
One thought on “The HBCU Polls: Jackson State on top of HBCU football; slight shifts in media poll, 9/12/2022”